HP 827A (CF300A) Toner Cartridge, Black
$158.54 |
Product Specifications
Brand compatibility | HP |
Brand Name | HP |
Compatibility | ?? Color LaserJet Enterprise flow M880z ?? Color LaserJet Enterprise flow M880z+ |
Compatibility |
|
Country of origin | Japan |
Depth | 130 |
Height | 195 |
Manufacturer Part Number | CF300A |
Manufacturer Website Address | http://www.hp.com |
Marketing Information | Produce office documents with crisp black text and help save time and money by printing them in the office. Original HP toner cartridge technology delivers print shop-quality results on a range of papers in your HP Color LaserJet Enterprise Flow M880 MFP series. Stay productive with this cartridge designed for reliability and avoid the hassle and expense of reprints. Intelligence built into the cartridge makes monitoring usage and reordering supplies easy. Toner cartridge yields approximately 29500 pages. |
OEM code | CF300A |
Operating temperature (T-T) | 15 - 25 |
Original | Y |
Package depth | 130 |
Package height | 195 |
Package type | OEM |
Package weight | 850 |
Package width | 584 |
Packaged Quantity | 1 |
Packaged Quantity | 1 Each |
Packing | Single Pack |
Print Color | Black |
Print technology | Laser |
Printing colors | Black |
Product Condition | Original |
Product Model | 827A (CF300A) |
Product Name | 827A (CF300A) Toner Cartridge |
Quantity per pack | 1 |
Recycled | No |
Storage relative humidity (H-H) | 10 - 95 |
Storage temperature (T-T) | -20 - 40 |
Type | Laser toner |
UPC Alternates | 887111323910 |
Width | 584 |
Yield Type | Standard |
Manufacturer | HP Inc. |
Page Yield | 1550 |
Page Yield | 29500 |
Product Type | Toner Cartridge |
Typical Print Yield | 29500 Pages |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.